<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only Baseball Matters</title>
	<atom:link href="http://www.onlybaseballmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlybaseballmatters.com</link>
	<description>Covering the SF Giants since 2002</description>
	<lastBuildDate>Thu, 17 May 2012 01:50:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Actually, it sure sucks to be a GIants fan</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/05/16/actually-it-sure-sucks-to-be-a-giants-fan/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/05/16/actually-it-sure-sucks-to-be-a-giants-fan/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:17:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Bill Neukom]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3979</guid>
		<description><![CDATA[Forget about Brian Sabean. No Brian Wilson, no Panda, no Lincecum, (or, should I say, no Freak)&#8230;. When are we going to add Freddie Sanchez&#8217;s name to the list of players who go from the Giants to the broadcast booth? This team is boring, boring, boring. Actually, when they are bat, they are boring. In [...]]]></description>
			<content:encoded><![CDATA[<p>Forget about Brian Sabean.</p>
<p>No Brian Wilson, no Panda, no Lincecum, (or, should I say, no Freak)&#8230;.  When are we going to add Freddie Sanchez&#8217;s name to the list of players who go from the Giants to the broadcast booth?</p>
<p>This team is boring, boring, boring.  Actually, when they are bat, they are boring.  In the field, they are brutal.  They look like the &#8217;62 Mets.</p>
<p>How about a home run every once in a while?  How about catching the fucking ball, I mean what the hell were Burriss and Crawford doing last night?</p>
<p>Since I wrote about the good hitting back on April 26th, Posey has absolutely cratered.  9 for 50 in May with all nine hits being singles.  Um, maybe he&#8217;s not healthy?</p>
<p>Belt is at .239 with no homers.  Schierholz never plays, why?  Matt Cain has a better batting average than Burris, Crawford, Huff and Theriot.</p>
<p>25 home runs?  The whole team has 25 home runs?  Do I need to point out that Josh Hamilton has 18 all by himself?</p>
<p>This team has been ravaged by injuries, but still, we are among the very few teams in baseball who simply do not develop position players <em>at all</em>.  Other teams have injuries and they bring up guys who can at least pick it and throw it.  We apparently cannot.  Why bother fielding minor league teams when you can&#8217;t pull somebody up who has even the fundamentals down?  No strike zone judgement, no speed, and no glove?  What the hell is going on in our system?</p>
<p>Let me ask a clearer question:  When does this failure get fixed?  When do we bring in somebody who knows how to put together a minor league system.  Because whoever is running the system for the Giants absolutely and unequivocally does not?</p>
<p>No veteran minor leaguers who can hit .250 and catch it at any positions?!  A handful of young players who show any promise at all, (aside from the apparently talented Mr. Brown, which begs the question, WHAT ARE YOU WAITING FOR?!?!</p>
<p>Honestly, this is a travesty.</p>
<p><strong>UPDATE</strong>:  Jim, you have a point, to a degree.  &#8220;Developed&#8221; Posey?  Sandoval?  When 21 and 22-year olds make the majors and excel, there&#8217;s not very much development going on.  It&#8217;s more a point of being lucky or, at best, prescient in the draft.  At worst, it&#8217;s finding a needle in a haystack.  If the Giants had a record of developing young hitters, I&#8217;d be inclined to give them the benefit of the doubt.  There is no such track record.  Two real hitters in 20 years is disgraceful, a failure of such immense proportion as to be almost unimaginably bad.</p>
<p>Without looking, I&#8217;d bet the Royals have had better results than that.  The Mariners.  For that matter, even you want to give them that they have focused on developing pitchers to use as trade bait to get hitters, the results doing that, basically since the Kent and Burks deals, have been flat-out abysmal.  Their free agent signings have been equally preposterous.  So, on every front available to a team to put out a major league offense, the Giants have failed completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/05/16/actually-it-sure-sucks-to-be-a-giants-fan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8230;. It sure sucks to be you right now,</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/05/09/it-sucks-to-be-you/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/05/09/it-sucks-to-be-you/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:48:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3972</guid>
		<description><![CDATA[&#8230;. Mr. Brian Sabean. You said no thanks to this guy at the end of last season, and now that he&#8217;s healthy, and simply crushing the ball, you&#8217;re probably filled with regrets. Maybe he won&#8217;t be worth the money in a year or two, but we could sure use 10 home runs and 26 RBI&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;. Mr. Brian Sabean.  You said no thanks to <a href="http://espn.go.com/mlb/player/_/id/3971/carlos-beltran">this guy</a> at the end of last season, and now that he&#8217;s healthy, and simply crushing the ball, you&#8217;re probably filled with regrets.  Maybe he won&#8217;t be worth the money in a year or two, but we could sure use 10 home runs and 26 RBI&#8217;s right about now.  We&#8217;ve managed 9 home runs and 35 RBI from <em>our entire outfield</em>.</p>
<p><strong>UPDATE</strong>:  He just hit his 11th and 12th home runs last night.  Sheesh.</p>
<p><strong>UPDATE, Part II</strong>:  He&#8217;s now leading the NL in home runs and RBI.  Unbelievable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/05/09/it-sucks-to-be-you/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8230;. Hard luck</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/05/02/hard-luck/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/05/02/hard-luck/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:30:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3965</guid>
		<description><![CDATA[Matt Cain continues to get no run support, the story of his career, as he lost 2-1 to the Marlins last night. As I wrote a while back, games like these are exactly why I speculated that Cain might consider leaving the Giants. A Hall of Fame career could very well be in the process [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cain continues to get no run support, the story of his career, as <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/01/SPEI1OBOPH.DTL">he lost 2-1</a> to the Marlins last night.  As I wrote a while back, games like these are exactly why I speculated that Cain might consider leaving the Giants.  A Hall of Fame career could very well be in the process of being derailed by the lack of run support he&#8217;s received since he gotten to the Show.</p>
<p><strong>UPDATE</strong>:  More hard luck as the Giants <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/03/SPQC1OD48E.DTL">lose Pablo Sandoval</a> for the second year in a row to a broken hamate bone in his hand.  Geez.  This team seems doomed to squander another year of top-flight pitching as their offense completely tanks, and key players sit and watch.  Where&#8217;s Stan Conte when you need him?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/05/02/hard-luck/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8230;. Bang!</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/04/26/bang-2/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/04/26/bang-2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:55:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3962</guid>
		<description><![CDATA[Angel Pagan adds to his impressive start, slamming a three-run home run in the ninth inning, leading the Giants to a nice 6-5 comeback win. Panda has a 19-game hitting streak, a Giants all-time record, as the offense continues to show signs of life. &#8230;. Joaquin Arias led off the ninth against Cincinnati closer Sean [...]]]></description>
			<content:encoded><![CDATA[<p>Angel Pagan adds to his impressive start, slamming a three-run home run in the ninth inning, leading the Giants to a nice <a href="http://sportsillustrated.cnn.com/baseball/mlb/gameflash/2012/04/26/40768_recap.html?eref=sihp&#038;sct=hp_sb_a5">6-5 comeback win</a>.  Panda has a 19-game hitting streak, a Giants all-time record, as the offense continues to show signs of life.</p>
<blockquote><p>&#8230;. Joaquin Arias led off the ninth against Cincinnati closer Sean Marshall (0-2) with a walk, and Ryan Theriot followed with a single. After pinch-hitter Brett Pill struck out, Pagan lofted a 1-2 pitch 386 feet into the left field seats to snap the Giants&#8217; losing streak in Cincinnati at seven games.</p></blockquote>
<p>Posey is fourth in the NL with a .368 batting average, Sandoval is 11th, Cabrera is 20th, and Schierholz is 23rd.  The Giants are 8th in runs scored, 7th in home runs, 3rd in batting average, 7th in OBP, 5th in SLG, and 6th in OPS.  Life-changing?  Obviously not, but still, these numbers, albeit a small sample, are very encouraging.  If the pitching can stabilize at our expected high level, we should be able to win a lot of games.</p>
<p>Sabean deserves some kudos for what looks like a much improved offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/04/26/bang-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8230;. I&#8217;m Back</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/04/26/im-back-4/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/04/26/im-back-4/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:13:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3960</guid>
		<description><![CDATA[The Malware issue has been resolved. I&#8217;ll be posting again soon. Thanks for your patience.]]></description>
			<content:encoded><![CDATA[<p>The Malware issue has been resolved.  I&#8217;ll be posting again soon.  Thanks for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/04/26/im-back-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8230;. Tumbled</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/04/08/tumbled/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/04/08/tumbled/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 00:33:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3951</guid>
		<description><![CDATA[The Giants just finished off being swept in Arizona, as Matt Cain couldn&#8217;t hold a six-run lead, Jeremy Affeldt couldn&#8217;t earn his salary, and Buster Posey couldn&#8217;t deliver a game-winning hit for the second time in the series. The Giants are 0-3, last in the division. Excuse me, but someone needs to tell the Giants [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants just finished off being swept in Arizona, as Matt Cain couldn&#8217;t hold a six-run lead, Jeremy Affeldt couldn&#8217;t earn his salary, and Buster Posey couldn&#8217;t deliver a game-winning hit for the second time in the series.  The Giants are 0-3, last in the division.  Excuse me, but someone needs to tell the Giants the games count now.  Brandon Crawford, a glove-first shortstop last season, has already made two game-changing errors, and the pitching has failed to live up to any of the hype that had so many pundits picking the Giants to win the West.</p>
<p>Zito heads out to Colorado to try and stop the skid.  Good luck with that.</p>
<p><strong>UPDATE</strong>:  Guess I should be dismissive of Zito&#8217;s chances to win more often.  <img src='http://www.onlybaseballmatters.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>4-hit shutout?  Unbelievable.  Good for him.  Good for the Giants.</p>
<p><strong>UPDATE, Part II</strong>:  Is something going on with Lincecum?  Rob Neyer <a href="http://mlb.sbnation.com/2012/4/12/2943697/tim-lincecum-fastball-decline-velocity-giants-slider">details</a> the pitcher&#8217;s surprising decline since his Cy Young days:</p>
<blockquote><p>&#8230;. Lincecum finished (spring training) with the Giants&#8217; third-best strikeout-to-walk ratio, behind Bumgarner and Cain, and the Giants&#8217; third-best home-run ratio, behind Bumgarner and Cain. Based <em>purely</em> on last season, we might have guessed that Lincecum actually entered this season as the Giants&#8217; third-best starting pitcher. Based <em>purely</em> on this March, we might have guessed that Lincecum actually entered this season as the Giants&#8217; third-best starting pitcher.</p></blockquote>
<p>Also in the piece is some data stating that Lincecum&#8217;s velocity is down all the way to 90.  His strikeout/walk data seems to clearly show him losing velocity and command since &#8217;08.  That worries me.  I&#8217;m not panicking, but I&#8217;m worried.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/04/08/tumbled/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8230;. Humendous</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/04/02/humendous/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/04/02/humendous/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:23:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3948</guid>
		<description><![CDATA[The Giants locked up RH pitcher Matt Cain today, with a deal that makes him one of the highest paid pitchers in major league history. Cain almost certainly would have gotten more if he had waited and tested the free agent waters next season, so even though the 6-year, $127.5 million dollar contract is huge [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants <a href="http://blog.sfgate.com/giants/2012/04/02/sources-cain-close-to-5-year-110-million-deal/">locked up RH pitcher Matt Cain today</a>, with a deal that makes him one of the highest paid pitchers in major league history.  Cain almost certainly would have gotten more if he had waited and tested the free agent waters next season, so even though the 6-year, $127.5 million dollar contract is huge beyond imagining, it probably should be viewed as a team-friendly deal.</p>
<p>I&#8217;ll have more later&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/04/02/humendous/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>&#8230;. Raising Cain, Part II</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/03/24/raising-cain-part-ii/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/03/24/raising-cain-part-ii/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 20:09:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Bill Neukom]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Most Valuable Player]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3942</guid>
		<description><![CDATA[I&#8217;d like to respond to the idea that I am saying that the Giants are wrong for not spending their money the way that I think they should. It&#8217;s not that I, (or E, for that matter) are pissed that they won&#8217;t spend their money the way we think they should. It&#8217;s that they do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to respond to the idea that I am saying that the Giants are wrong for not spending their money the way that I think they should.  It&#8217;s not that I, (or E, for that matter) are pissed that they won&#8217;t spend their money the way we think they should.  It&#8217;s that they do spend their money, they spend it in ways that are obviously and patently flawed from the start.  They (Brian Sabean and company) go out and get mediocre players and pay them fortunes year after year.  The Zito deal was an albatross the minute the ink was dry.  The Rowand deal, the Dave Roberts contract, the Neifi Perez deal&#8230;.  </p>
<p>I have been saying for years now that Brian Sabean and whoever his team of analysts are, use statistically-based analysis that is rife with flaws.  In fact, based on the players he goes out and gets, he has no statistically-based analysis at all.  Sabean values major-league service time, which coincides with age and a lack of speed, defense and actual production.  He ignores virtually all of the current statistical analysis tools, and for the most part, pays little attention to anything other than batting average.  If a player has had the fortune to be on a championship team, <em>regardless of contribution</em>, Sabean will treat this player like a championship contributor, and by &#8220;treat him like a championship contributor,&#8221; I mean that he will pay him a lot more money than he is worth.</p>
<p>As for youth, if a player is young and unproven, Sabean will only play him regularly if forced to by injury.  That is his strategy for handling young players in a nutshell.</p>
<p>The roster that the SF Giants have started the season with each of the last ten seasons is described exactly by this analysis.  Loaded with players past their prime (who are paid far more than their production warrants), seasons filled with disabled list management, and an appalling lack of offense and knowledge of how to generate it.</p>
<p>Every time I read an article about how we can&#8217;t afford to pay for a great player like Pujols, or Fielder, or Vladimir Guerrero, or Alex Rodriguez, great, championship-caliber players in their prime, I remember the vast amounts of money thrown away on players whose production was replaceable by major-league minimum dollars, and I am dismayed.  Were it not for that mismanagement, the team could easily afford to pay for the one big bat they need to change everything.  Now we are three seasons into having the fortune of championship-caliber pitching.  We snuck into the playoffs in &#8217;10, and won it all on the basis of that amazing pitching.  Two seasons in a row thrown away with the worst offense in all of baseball, and we are looking at adding maybe 20 runs of offense with Melky Cabrera and Angel Pagan.  This, while two of the greatest first basemen of all time were there for the taking.  First base, by the way, being a position in which the Giants have fielded <em>league-worst offensive production for more than 20 years running</em>.</p>
<p>Instead, once again, some other team gets better, while I read articles about how Brandon Belt needs more minor league at-bats, or how Gary Brown needs  his .350/.450/.500 numbers in the minors need to be produced again before he is ready to replace all the guys who made 400 outs for us last year, while earning $4 or $6 or $10 million dollars.</p>
<p>I&#8217;m not telling anyone how to spend their money.  But when they spend it like fools, I&#8217;m gonna write about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/03/24/raising-cain-part-ii/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8230;. Raising Cain</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/03/17/raising-cain/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/03/17/raising-cain/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 21:03:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3937</guid>
		<description><![CDATA[Matt Cain and his agent are still hopeful they can work out a new long-term deal with the Giants, with the end of spring training a little more than three weeks away. John Shea seems to think a six-year, $120 million dollar deal is the right area code, but I wonder if that&#8217;s something the [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Cain and his agent are still hopeful they can work out a new long-term deal with the Giants, with the end of spring training a little more than three weeks away.  John Shea <a href="http://blog.sfgate.com/giants/2012/03/15/matt-cain-agent-well-never-give-up-hope/">seems to think</a> a six-year, $120 million dollar deal is the right area code, but I wonder if that&#8217;s something the Giants will do.  We all know how much of an albatross the Zito deal has become.  I don&#8217;t think the team would want to go beyond five years, regardless of the amount.</p>
<p>For that matter, as much as I think the world of Matt Cain, I wouldn&#8217;t want to go beyond five years for him, or any pitcher.  Pitchers have such a higher risk of injury that it just doesn&#8217;t make sense to tie yourself up for so long, we&#8217;ve seen so many of those six and seven year mega-deals just destroy franchises.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/03/17/raising-cain/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8230;. Pointless</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/02/20/pointless/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/02/20/pointless/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:29:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Bruce Bochy]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[The Commissioner]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3932</guid>
		<description><![CDATA[Some two years ago, I suggested, or really, insisted that the Giants needed to move Posey from behind the plate because the demands of catching, not to mention the injuries, would rob him of his abilities much faster than any other position. Any sensible organization would consider a shooting star of his caliber too important [...]]]></description>
			<content:encoded><![CDATA[<p>Some two years ago, I suggested, or really, insisted that the Giants needed to move Posey from behind the plate because the demands of catching, not to mention the injuries, would rob him of his abilities much faster than any other position.  Any sensible organization would consider a shooting star of his caliber too important to let that happen.  Brian Sabean and Buster didn&#8217;t agree with that approach, and even though they certainly weren&#8217;t responding to me, they actually came out and stated that they had no intention of moving him, that Posey&#8217;s spot was catcher and that was that.</p>
<p>One lost year later, we now hear that somehow, Bruce Bochy is gonna <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/02/19/SP6O1N9T92.DTL#ixzz1mwx46t9O">protect Posey from the rigors</a> of catching by preventing him from blocking the plate.  </p>
<blockquote><p>&#8230;. It is not a hint, or a suggestion, or a plea, but a direct order: Manager Bruce Bochy has told catcher Buster Posey not to block the plate this season.</p>
<p>&#8220;I&#8217;ll take this out of Buster&#8217;s hands,&#8221; Bochy said after Giants pitchers and catchers, including Posey, finished their first formal workout of spring training Sunday. &#8220;As a manager, that&#8217;s my job. I certainly don&#8217;t want people to think he&#8217;s backing off on his own. It&#8217;s something we&#8217;ll work on with him this spring.&#8221;</p></blockquote>
<p>For an organization that operates in such a diverse and complex city, these Giants sure don&#8217;t seem to have much of a clue.  Even Buster thinks this is pretty much bullshit:</p>
<blockquote><p>&#8230;. He and Bochy already discussed Bochy&#8217;s insistence that Posey stay out of harm&#8217;s way so he can stay on the field, though Posey, still suggesting that Cousins went after him, said, &#8220;I want to make it clear I wasn&#8217;t blocking the plate in the first place.&#8221;</p></blockquote>
<p>Of course Cousins went out of his way to blow him up.  That&#8217;s the way things are in baseball right now, even though there&#8217;s really no reason that baseball should allow that to continue; they do.  (<em>and don&#8217;t expect Seligula to solve this problem, he&#8217;s too busy counting his money</em>)  Until there is a rule change, runners will blow up catchers.  But that&#8217;s only one way catchers get hurt.  We&#8217;ve been over this.  He is too good a hitter to be a catcher.  Look at Joe Mauer, whose career has been completely derailed by concussions and other assorted injuries.  The Twins are moving <em>him</em> out from behind the plate, praying that they are not too late.  This is not something that <em>might</em> happen to Posey, it is going to happen.  It&#8217;s already happening.  Even if he never has a catastrophic injury again, he is at enormous risk behind the plate, every pitch.</p>
<p>For crying out loud, they&#8217;re already talking about him using a different helmet because of how banged up his head was getting.  This is a joke of a response.  He is the most valuable hitter this team has developed in probably 25 years.  One of these days, he&#8217;s gonna make $10 or $15 million dollars a year.  And you cannot be a catcher and not get ground down into dust.</p>
<p>He&#8217;s coming back from a career threatening injury, he was already having issues with his catcher&#8217;s mask; and he&#8217;s the best hitter we&#8217;ve brought up in decades!  Where is the decisiveness, the leadership in this organization?  He needs to be moved out from behind the plate, all other considerations be damned.  Stop telling me about how great a game he calls, about how he saves the team hundreds of runs every year.  None of that is true.  The Yankees won four World Series with Jorge Posada behind the plate, a widely recognized poor defensive catcher, who had all kinds of problems calling games during his first four or five years.  They still won those championships.  He started late as a catcher, had several seasons where he caught fewer than 80 games per year, (by the way, that&#8217;s one of the reasons he was able to be effective late in his career).  </p>
<p>Guys like Posada are outliers.  Most catchers are like the Molina brothers, big, thick, tough guys, just good enough at the plate to learn how to be a catcher.  Hell, Posada is like a Molina who can hit.  Posey is not like a Molina.</p>
<p>He&#8217;s entering his third full season, and here&#8217;s where we are.  He&#8217;s had problems with getting his bell rung, and he lost a season due to a horrific collision.  One more significant injury, and you&#8217;re talking about him being permanently damaged goods, if he&#8217;s not there already.  This is a waste of time, and a waste of resources.  The Giants need to do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/02/20/pointless/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

