<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Only Baseball Matters</title>
	<atom:link href="http://www.onlybaseballmatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlybaseballmatters.com</link>
	<description>Covering the SF Giants since 2002</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8230;. I like</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/01/25/i-like/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/01/25/i-like/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:58:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3919</guid>
		<description><![CDATA[Lincecum gets what he wants, and I guess the Giants do as well. &#8230;.The two-year, $40.5 million deal, which was completed Tuesday but will not be official until he passes a physical next week&#8230; This deal shows that Lincecum is saying that unless the Giants start building an offense that matches his talents, he won&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Lincecum <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/01/24/SPR11MTTRB.DTL">gets what he wants</a>, and I guess the Giants do as well.</p>
<blockquote><p>&#8230;.The two-year, $40.5 million deal, which was completed Tuesday but will not be official until he passes a physical next week&#8230;</p></blockquote>
<p>This deal shows that Lincecum is saying that unless the Giants start building an offense that matches his talents, he won&#8217;t be a Giant once he reaches free agency.  Another two seasons of winning 13 games instead of 20, of seven starts without a single run to work with, of losing four 1-0 games&#8230;. these things are not acceptable to him, and if they continue, he will become a Yankee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/01/25/i-like/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>&#8230;. Big deal</title>
		<link>http://www.onlybaseballmatters.com/archives/2012/01/14/big-deal-2/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2012/01/14/big-deal-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:24:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Most Valuable Player]]></category>
		<category><![CDATA[NY Yankees]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3912</guid>
		<description><![CDATA[The Yankees make a move that maybe the Giants should have, or should I say, the Mariners make a move that maybe the Giants should have, trading an up and coming young pitcher for a hitter I believe has the chance to be an MVP candidate for the next ten years. &#8230;. After trying forever [...]]]></description>
			<content:encoded><![CDATA[<p>The Yankees <a href="http://www.nydailynews.com/sports/baseball/yankees/yankees-agree-trade-slugger-jesus-montero-seattle-mariners-part-multi-player-deal-land-michael-pineda-article-1.1005950">make a move</a> that maybe the Giants should have, or should I say, the Mariners make a move that maybe the Giants should have, trading an up and coming young pitcher for a hitter I believe has the chance to be an MVP candidate for the next ten years.</p>
<blockquote><p>&#8230;. After trying forever to talk the Mariners into trading Felix Hernandez, (Brian) Cashman instead convinced them to give up Michael Pineda, the 6-foot-7, 98-mph throwing righthander with seemingly unlimited potential, for Jesus Montero.</p></blockquote>
<p>Watching Montero explode onto the scene last season, it sure seems like a big risk.  Pineda faded badly down the stretch last season, after making the All Star game.  So far, all the buzz is that Cashman had to make this deal, and he&#8217;s getting kudos for doing so.  It&#8217;s a bigger gamble than that.  Montero is as close to sure  thing as you&#8217;re gonna see.  Is Pineda?</p>
<p><strong>UPDATE</strong>:  SI&#8217;s Cliff Corcoran <a href="http://sportsillustrated.cnn.com/2012/writers/cliff_corcoran/01/14/pineda-montero-trade/index.html#ixzz1jSfxjd3w">delves deeper</a> into the trade, and thinks it was a real steal for the Yanks:</p>
<blockquote><p>&#8230;. The impact of the Pineda/Montero swap will extend far beyond the coming season, however. The Yankees will have control of Pineda, who will turn 23 on Wednesday, for the next five seasons, while the Mariners will own Montero&#8217;s rights for the next six, and these are two of the top young players in the game. Pineda, who was an All-Star as a rookie, is a solid 6-foot-7 stud with mid-90s heat that can spike up to 98 miles per hour and a devastating slider. Both of those pitches are legitimate major league out-pitches, and scouts believe that if he can improve his changeup he could be one of the few legitimate aces in the game. As a rookie last year, he was second in the AL in strikeouts per nine inning at 9.1, besting MVP Justin Verlander in that category, ranked eighth in WHIP at 1.10, and was 14th in strikeout-to-walk ratio with a solid 3.15 ratio. Those peripherals speak louder than his 3.74 ERA and 9-10 record for the lowest-scoring team in baseball.</p></blockquote>
<p>Well, OK.  I still think Montero is gonna solve his position problem, end up a decent first baseman, and win an MVP somewhere down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2012/01/14/big-deal-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8230;. Joe</title>
		<link>http://www.onlybaseballmatters.com/archives/2011/12/27/joe/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2011/12/27/joe/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:49:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3906</guid>
		<description><![CDATA[Go to Where have you gone, and read.]]></description>
			<content:encoded><![CDATA[<p>Go to <a href="http://wherehaveyougonejoe.com/public_html/article.php?story=20111227073615253">Where have you gone</a>, and read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2011/12/27/joe/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>&#8230;. Excuse-city</title>
		<link>http://www.onlybaseballmatters.com/archives/2011/12/25/excuse-city/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2011/12/25/excuse-city/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 19:45:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3900</guid>
		<description><![CDATA[Henry Schulman acts the puppet for the Giants in this little bit of revisionist history: &#8230;. The same organization that gave Aubrey Huff 2/22 couldn’t give Beltran 2/26, especially after giving away its top pitching prospect to get him in July? It is a fair question that speaks to a disconnect between the faithful’s expectations [...]]]></description>
			<content:encoded><![CDATA[<p>Henry Schulman acts the puppet for the Giants in this little bit of <a href="http://blog.sfgate.com/giants/2011/12/23/the-winter-of-our-disconnect/">revisionist history</a>:</p>
<blockquote><p>&#8230;. The same organization that gave Aubrey Huff 2/22 couldn’t give Beltran 2/26, especially after giving away its top pitching prospect to get him in July?</p>
<p>It is a fair question that speaks to a disconnect between the faithful’s expectations and the team’s philosophy, so soon after a World Series championship and a year of 81 sellouts at AT&#038;T Park.</p>
<p>This is not new. It actually began 15 years ago when Brian Sabean, just named GM, traded one of the game’s best hitters (Matt Williams) to Cleveland essentially for three players: second baseman Jeff Kent, shortstop Jose Vizacaino and pitcher Julian Tavarez, who actually was the key to the deal.</p>
<p>&#8230;. Sabean always has believed that it makes little sense to have one or two big players if the supporting cast is weak. He would rather own a room full of toys than one Xbox 360.</p></blockquote>
<p>First of all, the Williams deal &#8211;which has to be considered one of the luckiest deal of the last two decades&#8211; has no connection whatsoever to trading one of the top pitching prospects in the organization for a two month rental.  And it has no relevance when considering whether to trade more prospects to acquire a mediocre hitter and fielder, as opposed to just ponying up for a top of the line hitter that the team actually needs.</p>
<p>Schulman&#8217;s whitewash asks us to accept the premise that Sabean knows all, that he can see how every deal is going to work out, that he is always successful.  None of those things are true.  He&#8217;s been fleeced far more often than not over the last decade.  Name the trade over the last five years that&#8217;s been a huge win for the Giants.  If Wheeler is starting for the Mets this season, and winning, that&#8217;ll be the third big deal in a row where Sabean got his lunch handed to him.</p>
<p>Oh, and by the way, when Sabean had the one Xbox 360 &#8211;Bonds&#8211; the team contended for a title for basically fifteen straight years.  If not for the Giants miracle run, coupled with the Padres staggering collapse in 2010, Sabean would be watching the playoffs on TV for the last 8 seasons.</p>
<p>Oh, and the losers, retreads and has-beens he&#8217;s been parading around dressed in orange and black aren&#8217;t toys.  They&#8217;re lumps of coal.</p>
<blockquote><p>&#8230;. I must admit I think folks are underestimating Cabrera’s potential impact. The guy did come to bat 706 times for Kansas City last year and hit .305/.340/.470 with 18 home runs from the second spot in the order and playing 81 home games in a pitchers’ park. An outlier year? Kind of hard to say that when the guy is supposed to be 27 years old.</p></blockquote>
<p>Wow.  Sabean couldn&#8217;t have said it better.  Of course, that&#8217;s a line of bullshit a mile deep.  You wanna know what Cabrera&#8217;s gonna bring to the team?  500 outs, that&#8217;s what.  FIVE.  HUNDRED.  OUTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2011/12/25/excuse-city/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8230;. Epic fail</title>
		<link>http://www.onlybaseballmatters.com/archives/2011/12/23/epic-fail/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2011/12/23/epic-fail/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:36:34 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Rumor Mill]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3894</guid>
		<description><![CDATA[Sabean couldn&#8217;t figure out a way to make this happen? That sure seems like an inexpensive, short-term risk, sort of like the one he threw away on Mark DeRosa, for instance; with the exception of being a risk on a player who actually is a great hitter when healthy. UPDATE: LOL. Sorry. Christmas. Busy. This [...]]]></description>
			<content:encoded><![CDATA[<p>Sabean couldn&#8217;t figure out a way to make <a href="http://espn.go.com/mlb/story/_/id/7381622/carlos-beltran-st-louis-cardinals-agree-two-year-deal">this</a> happen?  That sure seems like an inexpensive, short-term risk, sort of like the one he threw away on Mark DeRosa, for instance; with the exception of being a risk on a player who actually is a great hitter when healthy.</p>
<p><strong>UPDATE</strong>:  LOL.  Sorry.  Christmas.  Busy.</p>
<p>This deal highlights our GM&#8217;s failures.  He couldn&#8217;t get a deal that well thought out if he sacrificed his first born son.  Jocketty and the rest of the Cardinals front office have consistently out-performed the Giants team of crack baseball minds, as evidenced by their 2 world championships over the last decade &#8211;most in all of baseball&#8211; while the Giants have now missed the playoffs two of the last three seasons while running out some of the best overall pitching the game has seen in decades.</p>
<p>Two years, $26 million.  I have listed some of the money that Sabean has thrown away during the last decade so many times, I can find that money in about ten seconds.</p>
<p><a href="http://www.onlybaseballmatters.com/archives/2010/01/">&#8230;. Sabean has thrown about $35 million in 2010-2011 commitments at DeRosa, Aubrey Huff, Freddy Sanchez, Bengie Molina, and Juan Uribe.</a></p>
<p><a href="http://www.onlybaseballmatters.com/archives/2009/03/">&#8230;. Don’t give $18 million to Dave Roberts, $12 million to Marvin Benard, $8 million to Shawon Dunston, $14 million to NEIFI-FUCKING-PEREZ!!!!!</a></p>
<p>There, that was easy enough.</p>
<p>You want a rant, I&#8217;ll give you a rant.  <img src='http://www.onlybaseballmatters.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2011/12/23/epic-fail/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>&#8230;. Wasted days and wasted nights</title>
		<link>http://www.onlybaseballmatters.com/archives/2011/12/16/wasted-days-and-wasted-nights-3/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2011/12/16/wasted-days-and-wasted-nights-3/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:45:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Barry Bonds]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Steroids & Baseball]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3890</guid>
		<description><![CDATA[Bonds gets slap on the wrist after $50 million dollars and 9 years: &#8230;. Nearly nine years, thousands of attorneys&#8217; hours and reportedly more than $50 million of taxpayer money later, Barry Bonds has finally received notice of punishment for what prosecutors insist was his lying under oath about using performance-enhancing drugs. Considering the sizable [...]]]></description>
			<content:encoded><![CDATA[<p>Bonds <a href="http://sportsillustrated.cnn.com/2011/writers/michael_mccann/12/16/barry.bonds.sentencing/index.html?eref=sircrc">gets slap on the wrist</a> after $50 million dollars and 9 years:</p>
<blockquote><p>&#8230;. Nearly nine years, thousands of attorneys&#8217; hours and reportedly more than $50 million of taxpayer money later, Barry Bonds has finally received notice of punishment for what prosecutors insist was his lying under oath about using performance-enhancing drugs.</p>
<p>Considering the sizable investment of prosecutors&#8217; time and Americans&#8217; tax dollars, the &#8220;punishment&#8221; may seem a little light: U.S. District Judge Susan Illston sentenced Bonds, who in April was convicted on one count of obstruction of justice but escaped conviction on perjury, to 30 days of home confinement, two years of probation and 250 hours of community service.</p></blockquote>
<p><strong>UPDATE</strong>:  It didn&#8217;t take long for the <a href="http://www.nydailynews.com/sports/baseball/barry-bonds-worthy-hall-fame-article-1.992918">slam jobs</a> on Bonds to start rolling in:</p>
<blockquote><p>&#8230;. It should be an honor and a privilege to be voted into a place that represents and symbolizes baseball’s very best, and if you think of in that context, how can you vote for someone who so blatantly and arrogantly cheated the game?</p></blockquote>
<p>Just know that in his rush to make sure we know he stands for all that is good and right, Harper has forgotten that Bonds&#8217; didn&#8217;t cheat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2011/12/16/wasted-days-and-wasted-nights-3/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>&#8230;. Big Time</title>
		<link>http://www.onlybaseballmatters.com/archives/2011/12/14/big-time-7/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2011/12/14/big-time-7/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:27:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Most Valuable Player]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3887</guid>
		<description><![CDATA[Looks like I made the big-time: &#8230;. It is my pleasure, as founder and editor of this site, to present the second-annual list here of the 50 best baseball players not in the Hall of Fame. I debuted the first version of this project in December 2010 and based it around a simple idea. Rather [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like I made the <a href="http://baseballpastandpresent.com/2011/12/11/50-baseball-players-hall-fame-version-2-0/">big-time</a>:</p>
<blockquote><p>&#8230;. It is my pleasure, as founder and editor of this site, to present the second-annual list here of the 50 best baseball players not in the Hall of Fame.</p>
<p>I debuted the first version of this project in December 2010 and based it around a simple idea. Rather than have rankings be based on some all-powerful stat or my opinion, I sought votes from fellow baseball writers, researchers, and anyone else interested. Sixty-three of us voted in all including yours truly, thousands more read our work, and it was an easy decision to make this an annual thing. Truth be told, I’ve spent much of the year looking forward to this.</p></blockquote>
<p>I used my old work on McGwire, and Graham updated it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2011/12/14/big-time-7/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>&#8230;. Read it and weep</title>
		<link>http://www.onlybaseballmatters.com/archives/2011/12/09/read-it-and-weep/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2011/12/09/read-it-and-weep/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:06:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3885</guid>
		<description><![CDATA[Over at Where have you gone, Joe&#8230; OBM friend and contributor +mia has a lot to say that makes sense: &#8230;. You&#8217;ll Get Nothing And Like It. This year&#8217;s free agent market includes five of the best players in the game at positions the Giants have been pathetic at for years. And we get none [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a href="http://wherehaveyougonejoe.com/public_html/article.php?story=20111130122523633">Where have you gone, Joe&#8230;</a> OBM friend and contributor +mia has a lot to say that makes sense:</p>
<blockquote><p>&#8230;. <strong>You&#8217;ll Get Nothing And Like It.</strong><br />
This year&#8217;s free agent market includes five of the best players in the game at positions the Giants have been pathetic at for years.</p></blockquote>
<p>And we get none of them.  &#8217;nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2011/12/09/read-it-and-weep/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>&#8230;. Outfield</title>
		<link>http://www.onlybaseballmatters.com/archives/2011/12/07/outfield/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2011/12/07/outfield/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:16:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Brian Sabean]]></category>
		<category><![CDATA[Bruce Bochy]]></category>
		<category><![CDATA[Buster Posey]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Pablo Sandoval]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3882</guid>
		<description><![CDATA[&#8230;. After today&#8217;s Angel Pagan deal, we&#8217;re still looking at one of the weakest outfields in major league history. Scheirholz, Cabrera and Pagan combined to hit less than 25 home runs last season, and playing at PacBell won&#8217;t help either of the newcomers boost their stats. Bochy envisions Huff playing some left and right to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;. After today&#8217;s <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/12/06/SPJF1M96UD.DTL">Angel Pagan deal</a>, we&#8217;re still looking at one of the weakest outfields in major league history.  Scheirholz, Cabrera and Pagan combined to hit less than 25 home runs last season, and playing at PacBell won&#8217;t help either of the newcomers boost their stats.</p>
<p>Bochy envisions Huff playing some left and right to give Belt more consistency by settling in at first.  Nonetheless, we&#8217;re gonna need huge seasons from Belt, Posey, Sandoval and Sanchez to have any chance to overcome the huge numbers of outs our outfielders are gonna produce.  (not to shortchange Brandon Crawford, but, come on)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2011/12/07/outfield/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>&#8230;. Maybe not the best</title>
		<link>http://www.onlybaseballmatters.com/archives/2011/11/17/maybe-not-the-best/</link>
		<comments>http://www.onlybaseballmatters.com/archives/2011/11/17/maybe-not-the-best/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:12:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=3878</guid>
		<description><![CDATA[Clayton Kershaw won the NL Cy Young Award today, edging Roy Halladay. I think it&#8217;s pretty obvious that Halladay had a better season. Let&#8217;s not forget that Kershaw pitched against the Triple AAA Giants six times, going 5-0 against us, with a line that reads out of a high school newspaper: 42 IP 29 Hits [...]]]></description>
			<content:encoded><![CDATA[<p>Clayton Kershaw <a href="http://www.nydailynews.com/sports/baseball/dodgers-lefty-clayton-kershaw-earns-nl-cy-young-award-phillies-roy-halladay-runner-up-article-1.979262">won the NL Cy Young Award</a> today, edging Roy Halladay.  I think it&#8217;s pretty obvious that Halladay had a better season.  Let&#8217;s not forget that Kershaw pitched against the Triple AAA Giants six times, going 5-0 against us, with a line that reads out of a high school newspaper:  42 IP  29 Hits  5 ER  49 SO  0.93 ERA.</p>
<p>I think it&#8217;s safe to say that pitching against the Giants pretty much won him the award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlybaseballmatters.com/archives/2011/11/17/maybe-not-the-best/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

