<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8230;. Really?</title>
	<atom:link href="http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/</link>
	<description>Covering the SF Giants since 2002</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:15:22 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Youth Baseball Parks Blog &#187; Blog Archive &#187; Difference of Opinion</title>
		<link>http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/comment-page-1/#comment-32081</link>
		<dc:creator>Youth Baseball Parks Blog &#187; Blog Archive &#187; Difference of Opinion</dc:creator>
		<pubDate>Sat, 06 Dec 2008 09:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=918#comment-32081</guid>
		<description>[...] Only Baseball Matters disagrees with Keith Law over the Renteria signing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Only Baseball Matters disagrees with Keith Law over the Renteria signing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RollingWave</title>
		<link>http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/comment-page-1/#comment-32078</link>
		<dc:creator>RollingWave</dc:creator>
		<pubDate>Sat, 06 Dec 2008 02:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=918#comment-32078</guid>
		<description>Rentaria&#039;s problem is that he does one thing very well with the bat, and that&#039;s hitting line drive, but he has only mild power and very little patience.

so he&#039;s at the whim of fate a lot more than most other good players, when line drives fall like they should, he&#039;s above average, when they fall more then they should, he&#039;s awsome, when they just keep flying right at guys, he&#039;ll look terrible.

to compare, Robinson Cano is a sort of similar calibler guy, though Cano appears to have somewhat more pop. and still has significant upside and at least shown stretches where he was a good fielder. but Cano in 08 also demonstrated the same fallacy of a guy who doesn&#039;t walk but hits a ton of line drives, sometimes they just keep falling into gloves.</description>
		<content:encoded><![CDATA[<p>Rentaria&#8217;s problem is that he does one thing very well with the bat, and that&#8217;s hitting line drive, but he has only mild power and very little patience.</p>
<p>so he&#8217;s at the whim of fate a lot more than most other good players, when line drives fall like they should, he&#8217;s above average, when they fall more then they should, he&#8217;s awsome, when they just keep flying right at guys, he&#8217;ll look terrible.</p>
<p>to compare, Robinson Cano is a sort of similar calibler guy, though Cano appears to have somewhat more pop. and still has significant upside and at least shown stretches where he was a good fielder. but Cano in 08 also demonstrated the same fallacy of a guy who doesn&#8217;t walk but hits a ton of line drives, sometimes they just keep falling into gloves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon H</title>
		<link>http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/comment-page-1/#comment-32073</link>
		<dc:creator>Brandon H</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=918#comment-32073</guid>
		<description>Just a question, which young pitcher within the Giants organization would you suggest trading for a young short stop in another organization.

While Renteria is a borderline signing, it&#039;s not a terrible one. He&#039;s not going to block the Giants from signing or moving in for another player. He&#039;s not going to block anyone of conceivable worth. And yes, maintaining draft picks is a big deal.

I&#039;m just not sure I understand the fuss.</description>
		<content:encoded><![CDATA[<p>Just a question, which young pitcher within the Giants organization would you suggest trading for a young short stop in another organization.</p>
<p>While Renteria is a borderline signing, it&#8217;s not a terrible one. He&#8217;s not going to block the Giants from signing or moving in for another player. He&#8217;s not going to block anyone of conceivable worth. And yes, maintaining draft picks is a big deal.</p>
<p>I&#8217;m just not sure I understand the fuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why the sky isn't falling &#124; Trapped in LA</title>
		<link>http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/comment-page-1/#comment-32071</link>
		<dc:creator>Why the sky isn't falling &#124; Trapped in LA</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=918#comment-32071</guid>
		<description>[...] see a lot of Giants fans upset about the Renteria signing (here and here) and I&#8217;m not quite sure why.  Well, I have an idea why&#8230; my gut reaction to [...]</description>
		<content:encoded><![CDATA[<p>[...] see a lot of Giants fans upset about the Renteria signing (here and here) and I&#8217;m not quite sure why.  Well, I have an idea why&#8230; my gut reaction to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El</title>
		<link>http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/comment-page-1/#comment-32070</link>
		<dc:creator>El</dc:creator>
		<pubDate>Fri, 05 Dec 2008 16:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=918#comment-32070</guid>
		<description>This problem (like all the other IF positions) should have been addressed years ago. Now they&#039;ve forced their own hand, though Renteria will be an above league avg place-holder.

http://tinyurl.com/8ok8r

&lt;i&gt;Predicting Renteria&#039;s line drive rate is perhaps the easiest thing to do in baseball as he&#039;s &lt;b&gt;one of the most consistent line drive hitters in baseball&lt;/b&gt;&lt;/i&gt;.

 For the last five years, his LD% has &lt;b&gt;never been lower than 22.2% or higher than 23.3%&lt;/b&gt;. 

   GB%: 2008 - 45.8%, Career - 46.2%
   FB%: 2008 - 32.0%, Career - 31.0%
   LD%: 2008 - 22.2%  Career - 22.8%
HR/FB%: 2008 -  7.1%, Career -  7.4%

His &lt;b&gt;2009 projection is  285/.345/.417&lt;/b&gt;  with average defense.

&lt;i&gt;That makes him not easy to find and quite valuable, a league average hitter while playing shortstop.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>This problem (like all the other IF positions) should have been addressed years ago. Now they&#8217;ve forced their own hand, though Renteria will be an above league avg place-holder.</p>
<p><a href="http://tinyurl.com/8ok8r" rel="nofollow">http://tinyurl.com/8ok8r</a></p>
<p><i>Predicting Renteria&#8217;s line drive rate is perhaps the easiest thing to do in baseball as he&#8217;s <b>one of the most consistent line drive hitters in baseball</b></i>.</p>
<p> For the last five years, his LD% has <b>never been lower than 22.2% or higher than 23.3%</b>. </p>
<p>   GB%: 2008 &#8211; 45.8%, Career &#8211; 46.2%<br />
   FB%: 2008 &#8211; 32.0%, Career &#8211; 31.0%<br />
   LD%: 2008 &#8211; 22.2%  Career &#8211; 22.8%<br />
HR/FB%: 2008 &#8211;  7.1%, Career &#8211;  7.4%</p>
<p>His <b>2009 projection is  285/.345/.417</b>  with average defense.</p>
<p><i>That makes him not easy to find and quite valuable, a league average hitter while playing shortstop.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandit</title>
		<link>http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/comment-page-1/#comment-32069</link>
		<dc:creator>Bandit</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=918#comment-32069</guid>
		<description>Renteria is a sled in the field now - he get&#039;s to nothing - maybe he&#039;ll hit like he has in the NL in the past - more likely not - can someone explain why he can&#039;t hit in the AL - he played in boston in &#039;05 and hit about 7 line drives all year</description>
		<content:encoded><![CDATA[<p>Renteria is a sled in the field now &#8211; he get&#8217;s to nothing &#8211; maybe he&#8217;ll hit like he has in the NL in the past &#8211; more likely not &#8211; can someone explain why he can&#8217;t hit in the AL &#8211; he played in boston in &#8216;05 and hit about 7 line drives all year</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Joe Mccarthy</title>
		<link>http://www.onlybaseballmatters.com/archives/2008/12/04/really-2/comment-page-1/#comment-32067</link>
		<dc:creator>Uncle Joe Mccarthy</dc:creator>
		<pubDate>Fri, 05 Dec 2008 04:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlybaseballmatters.com/?p=918#comment-32067</guid>
		<description>someone needs to remind me why sabean wasnt fired at the end of last season</description>
		<content:encoded><![CDATA[<p>someone needs to remind me why sabean wasnt fired at the end of last season</p>
]]></content:encoded>
	</item>
</channel>
</rss>
